About AQIF
AQIF is designed specifically to suit all levels of Islamic finance industry practitioners.
Consisting of five (5) modules, it aims to comprehensively equip Islamic finance practitioners with the required foundation knowledge in Shariah and the applied Shariah contracts in Islamic finance products and operations. In addition, the programme also provides insights on ethical parameters needed to be observed in practicing Islamic finance, as well as the regulatory framework governing Islamic finance in Malaysia.

Learning Outcomes
- Discuss Shariah concepts, rules and principles that focus on Islamic finance;
- Recognise the various forms of Muamalat contracts commonly practiced in mainstream Islamic products and services;
- Explain ethical practices in line with Shariah compliance associated with Islamic financial sector products and services;
- Outline the principles of Islamic law as well as relevant laws and legislation that govern the Islamic financial system; and
- Describe the basic components in contemporary Islamic finance architecture.
Entry Requirements
Sijil Pelajaran Malaysia (SPM) / O-Level
Assessments
- 100 Multiple Choice Questions
- 60% Passing Marks
- Remote Examination (Online)
- 2 Hours 30 Minutes
Learning Mode
- Online
- Face-to-face
- Self-study
Future Skills Frameworks (FSF)
Financial Products and Services
- Product Design and Development
Growth and Partnerships
- Shariah Research
Investment and Financial Management
- Islamic Wealth Management
Capacity Building
- Legal Advisory
- Regulatory Compliance
- Shariah Audit
- Shariah Compliance
- Shariah Risk Management
Programme Fees
| HRDC Prog No. | Modules | Online | Face to Face | ||||
|---|---|---|---|---|---|---|---|
| Hours | RM* | USD* | Days | RM* | USD* | ||
| 1000131559 | M1 - Philosophy and Fundamentals of Shariah for Islamic Finance | 14.0 | 2147.04 | 710.64 | 2 | 2732.40 | 902.88 |
| 1000135522 | M2 - Application of Shariah in Islamic Finance | 14.0 | 2147.04 | 710.64 | 2 | 2732.40 | 902.88 |
| 10001358847 | M3 - Ethics in Islamic Finance | 7.0 | 1073.52 | 355.32 | 1 | 1366.20 | 451.44 |
| 10001359395 | M4 - Legal Aspects and Governance for Islamic Finance | 7.0 | 1073.52 | 355.32 | 1 | 1366.20 | 451.44 |
| 10001359170 | M5 - Islamic Finance Architecture | 14.0 | 2147.04 | 710.64 | 2 | 2732.40 | 902.88 |
| AFIQ Preparatory Class | 4.0 | 613.44 | 203.04 | 0.5 | 683.10 | 225.72 | |
| Assessment | 2.5 | 300.00 | 95.00 | - | |||
| *All fees are inclusive of 8% Sales and Service Tax (SST) | |||||||
| Total | 60 | 9501.60 | 3140.60 | 8.5 | 11912.70 | 3932.24 | |
Programme Date
| Modules | COHORT 1 | COHORT 2 | COHORT 3 |
|---|---|---|---|
| M1 | 2-3 March 2026 | 22-23 June 2026 | 14-15 September 2026 |
| M2 | 1-2 April 2026 | 6-7 July 2026 | 28-29 September 2026 |
| M3 | 13 April 2026 | 20 July 2026 | 12 October 2026 |
| M4 | 4 May 2026 | 3 August 2026 | 26 October 2026 |
| M5 | 18-19 May 2026 | 17-18 August 2026 | 11-12 November 2026 |
| Preparatory Class | 5 June 2026 | 28 August 2026 | 20 November 2026 |
| Assessment | 11 June 2026 | 3 September 2026 | 26 November 2026 |
All dates are subject to change
