About CPSA
CPSA is designed to equip learners with the requisite technical understanding and professional skills on Shariah compliance audit and Shariah review processes for the Islamic banking and finance industry.

Learning Outcomes
- Apply the relevant control mechanisms in ensuring Shariah compliance in accordance to the applicable standards and requirements;
- Comprehend the scope, procedures and potential issues in developing Shariah audit programmes;
- Apply the roles and function of various Shariah compliance and review processes in Islamic financial institutions;
- Apply the technical review of banking and financial operations to determine Shariah compliance; and
- Assess and communicate audit results effectively to relevant stakeholders.
Entry Requirements
- Bachelor’s Degree, or Diploma with 3 years of relevant experiences e.g Accounting, Audit, etc, or
- Sijil Pelajaran Malaysia (SPM) with 6 years of relevant experiences e.g Accounting, Audit, etc.
Assessments
- M1: 100 Multiple Choice Questions | 2 Hours 30 Minutes, 60% Passing Mark
- M2: 100 Multiple Choice Questions | 2 Hours 30 Minutes, 60% Passing Mark
- M3: 60 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
- M4: 60 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
- M5: 30 Multiple Choice Questions, 2 Case Studies | 3 Hours 30 Minutes, 60% Passing Mark
- M6: Part A – 2 Short Essays | Part B – 1 Case Study | 3 Hours 30 Minutes, 60% Passing Mark
Learning Mode
- Online
- Face-to-face
Future Skills Frameworks (FSF)
Growth and Partnerships
- Shariah Research
Investment and Financial Management
- Accounts Receivable Management
- Financial Reporting
- Financial Transactions
- Fund Accounting
- Islamic Wealth Management
Risk Management, Governance and Regulatory Compliance
- Shariah Compliance
- Shariah Risk Management
Programme Fees
| HRDC Prog No. | Modules | Online | Face to Face | ||||
|---|---|---|---|---|---|---|---|
| Hours | RM* | USD* | Days | RM* | USD* | ||
| 10001334036 | M1 - Fundamentals of Shariah for Islamic Finance | 21.0 | 3220.56 | 1065.96 | 3 | 4098.60 | 1354.32 |
| 10001359108 | M2 - Fundamentals of Governance and Auditing | 14.0 | 2147.04 | 710.64 | 2 | 2732.40 | 902.88 |
| 10001345309 | M3 - Accounting and Reporting for Islamic Financial Transactions | 18.0 | 2916.00 | 972.00 | 2.5 | 3712.50 | 1228.50 |
| 10001345390 | M4 - Shariah Risk Management and Internal Control | 14.0 | 2268.00 | 756.00 | 2 | 2970.00 | 982.80 |
| 10001343638 | M5 - Shariah Audit Planning and Programme | 21.0 | 3855.60 | 1270.08 | 3 | 5167.80 | 1707.48 |
| 10001443391 | M6 - Shariah Audit Fieldwork and Communication | 21.0 | 3855.60 | 1270.08 | 3 | 5167.80 | 1707.48 |
| Preparatory Class for M1 | 4.0 | 613.44 | 203.04 | 0.5 | 683.10 | 225.72 | |
| Preparatory Class for M2 | 4.0 | 613.44 | 203.04 | 0.5 | 683.10 | 225.72 | |
| Preparatory Class for M3 | 4.0 | 648.00 | 216.00 | 0.5 | 742.50 | 245.70 | |
| Preparatory Class for M4 | 4.0 | 648.00 | 216.00 | 0.5 | 742.50 | 245.70 | |
| Preparatory Class for M5 | 4.0 | 734.40 | 241.92 | 0.5 | 861.30 | 284.58 | |
| Preparatory Class for M6 | 4.0 | 734.40 | 241.92 | 0.5 | 861.30 | 284.58 | |
| Assessment M1 | 2.5 | 300.00 | 95.00 | - | |||
| Assessment M2 | 2.5 | 300.00 | 95.00 | - | |||
| Assessment M3 | 3.5 | 400.00 | 125.00 | - | |||
| Assessment M4 | 3.5 | 400.00 | 125.00 | - | |||
| Assessment M5 | 3.5 | 500.00 | 155.00 | - | |||
| Assessment M6 | 3.5 | 500.00 | 155.00 | - | |||
| Total | 133.0 | 24654.48 | 8116.68 | 18.5 | 30822.90 | 10145.46 | |
| *All fees are inclusive of 8% Sales and Service Tax (SST) | |||||||
Programme Date
| Modules | COHORT 1 | COHORT 2 | COHORT 3 |
|---|---|---|---|
| M1 | 2-4 March 2026 | 9-11 June 2026 | 7-9 September 2026 |
| M2 | 1-2 April 2026 | 21-22 July 2026 | 12-13 October 2026 |
| M3 | 27-29 April 2026 | 1-3 September 2026 | 10-12 November 2026 |
| M4 | 25-26 May 2026 | 5-6 October 2026 | 9-10 December 2026 |
| M5 | 13-15 July 2026 | 2-4 November 2026 | 25-27 January 2027 |
| M6 | 10-12 August 2026 | 1-3 December 2026 | 16-18 March 2027 |
| Preparatory Class M1 | 13 March 2026 | 19 June 2026 | 18 September 2026 |
| Preparatory Class M2 | 10 April 2026 | 31 July 2026 | 23 October 2026 |
| Preparatory Class M3 | 8 May 2026 | 11 September 2026 | 20 November 2026 |
| Preparatory Class M4 | 12 June 2026 | 16 October 2026 | 8 January 2027 |
| Preparatory Class M5 | 24 July 2026 | 13 November 2026 | 12 February 2027 |
| Preparatory Class M6 | 21 August 2026 | 11 December 2026 | 26 March 2027 |
| Assessment M1 | 18 March 2026 | 24 June 2026 | 24 September 2026 |
| Assessment M2 | 16 April 2026 | 5 August 2026 | 28 October 2026 |
| Assessment M3 | 14 May 2026 | 17 September 2026 | 25 November 2026 |
| Assessment M4 | 18 June 2026 | 22 October 2026 | 14 January 2027 |
| Assessment M5 | 30 July 2026 | 18 November 2026 | 18 February 2027 |
| Assessment M6 | 27 August 2026 | 16 December 2026 | 31 March 2027 |
All dates are subject to change
