About CQIFB
This programme is an advancement in terms of knowledge and competency.
CQIF Banking challenges individual’s knowledge, work experience and capabilities through specially designed modules namely Professionalism, Ethics within the Compliance Framework, Audit Application in Islamic Banking and Risk Management in Islamic Banking Operation.

Learning Outcomes
- Evaluate the principles of professionalism, ethics and compliance and comprehend the compliance framework within Islamic banking;
- Understand structure, key stakeholders, responsibilities and attributes of an Internal Audit function in Islamic Banking; and
- Demonstrate knowledge of risk management in Islamic Banking and understand the impact of Shariah contracts on credit risk, market risk and operational risk.
Entry Requirements
IQIF Banking
Assessments
- 50 Multiple Choice Questions
- 1 Case Study
- 2 short essays (Answer 1 only)
- 60% Passing Marks
- Remote Examination (Online)
- 2 Hours 30 Minutes
Learning Mode
- Online
- Face-to-face
Future Skills Frameworks (FSF)
Growth and Partnerships
- Business Opportunities Development
- Shariah Research
Risk Management, Governance and Regulatory Compliance
- Audit Quality Assurance
- Credit Risk Management
- Internal Audit
- Risk Management
- Shariah Auditok
Programme Fees
| HRDC Prog No. | Modules | Online | Face to Face | ||||
|---|---|---|---|---|---|---|---|
| Hours | RM* | USD* | Days | RM* | USD* | ||
| 10001351512 | M1 - Professionalism, Ethics Within the Compliance Framework | 14.0 | 2570.40 | 846.72 | 2 | 3445.20 | 1138.32 |
| 10001351395 | M2 - Audit Application in Islamic Banking | 14.0 | 2570.40 | 846.72 | 2 | 3445.20 | 1138.32 |
| 10001351792 | M3 - Risk Management in Islamic Banking Operation | 14.0 | 2570.40 | 846.72 | 2 | 3445.20 | 1138.32 |
| CQIF-B Preparatory Class | 4.0 | 734.40 | 241.92 | 0.5 | 861.30 | 284.58 | |
| Assessment | 2.5 | 300.00 | 95.00 | - | |||
| *All fees are inclusive of 8% Sales and Service Tax (SST) |
|||||||
| Total | 46 | 8745.60 | 2877.08 | 6.5 | 11496.90 | 2887.08 | |
Programme Date
| Modules | COHORT 1 | COHORT 2 | COHORT 3 |
|---|---|---|---|
| M1 | 9-10 March 2026 | 29-30 July 2026 | 23-24 November 2026 |
| M2 | 8-9 April 2026 | 12-13 August 2026 | 7-8 December 2026 |
| M3 | 22-23 April 2026 | 1-2 September 2026 | 11-12 January 2027 |
| Preparatory Class | 15 May 2026 | 25 September 2026 | 29 January 2027 |
| Assessment | 21 May 2026 | 1 October 2026 | 11 February 2027 |
All dates are subject to change
